List of Skiing Areas in Carinthia
The "family friendly" regions: Most skiing regions of the East of Austria are gentle and suitable for beginners and intermediate skiers. The infrastructure targets families with kids and Viennese that don′t want to drive too far.
Name | Local Communities | Altitude (metres) |
Slopes (kilometres) |
Ankogel-Mallnitz | Mallnitz | 1287-2636 | 30 |
Bad Kleinkirchheim | Bad Kleinkirchheim | 1350-2043 | 95 |
Dreiländereck | Arnoldstein | 680-1600 | 17 |
Emberger Alm | Berg im Drautal | 1600-2250 | 10 |
Falkert | Falkert | 1870-2308 | 9 |
Flattnitz | Metnitz | 750-1400 | 10 |
Gerlitzen | Sattendorf | 504-1911 | 26 |
Gitschtal | Weißbriach | 820-1150 | 4 |
Goldeck | Spittal an der Drau | 556-2142 | 22 |
Innerkrems-Schönfeld-Karneralm | Kremsbrücke, Ramingstein | 1500-2266 | 60 |
Katschberg-Aineck | Rennweg, St. Margarethen im Lungau | 1100-2220 | 60 |
Klippitztörl | Klippitztörl | 1530-1818 | 28 |
Koralpe-Schiregion Süd | St. Stefan im Lavanttal, Wolfsberg | 1600-2100 | 26 |
Kötschach-Mauthen | Kötschach-Mauthen | 700-1400 | 6 |
Mölltaler Gletscher | Flattach | 2250-3122 | 50 |
Nassfeld | Hermagor | 1300-2000 | 101 |
Petzen | Feistritz ob Bleiburg | 600-1700 | 26 |
Simonhöhe | St. Urban | 750-1340 | 15 |
Sirnitz-Hochrindl | Sirnitz | 1400-1800 | 15 |
Heiligenblut | Heiligenblut | 1301-2902 | 55 |
Turracher Höhe | Reichenau, Turrach | 1400-2200 | 33 |
Verditz-Gerlitzen | Afritz | 700-2000 | 16 |
Weinebene | St. Gertraud, Deutschlandsberg | 1580-1886 | 22 |
Weissensee | Weissensee | 930-1324 | 6 |
Back to "activities"
Further Reading
Skiing in Austria: Main Article
Introduction to Skiing Areas in the Austrian Alps
Hit the Glaciers: Summer Skiing