List of Skiing Areas in Vorarlberg
Here you will find the areas mostly suitable for the serious skier: Steep and challenging slopes, extra-long seasons and the oldest skiing culture in Austria.
Name | Local Communities | Altitude (metres) | Slopes (kilometres) |
Alberschwende | Alberschwende | 720-1200 | na |
Andelsbuch | Andelsbuch, Bezau | 655-1715 | 20 |
Bödele-Hochälpele | Schwarzenberg, Dornbirn | 710-1467 | 23 |
Brandnertal | Brand | 904-2000 | 53 |
Damüls | Au, Damüls | 1400-2007 | 40 |
Diedamskopf | Schoppernau | 850-2060 | 39 |
Fontanella-Faschina | Fontanella | 1485-2000 | 15 |
Gapfohl-Laterns | Latens, Innerlaterns | 900-1785 | 27 |
Gargellen | Gargellen | 1423-2300 | 47 |
Golm | Tschagguns, Vandans | 650-2110 | 26 |
Grabs-Tschagguns | Tschagguns | 700-1600 | 4 |
Hirschberg-Bizau | Bizau | 800-1700 | 30 |
Hochjoch | Schruns, Silbertal | 700-2380 | 47 |
Hochhäderich | Hittisau | 1300-1600 | na |
Hochlitten Riefensberg | Riefensberg | 1000-1200 | na |
Kleinwalsertal-Ifen-Kanzelwand-Walmendingerhorn | Hirschegg, Mittelberg | 920-2030 | 56 |
Kristberg-Silbertal | Silbertal im Montafon | 890-1600 | 4 |
Lech-Zürs am Arlberg | Lech, Oberlech, Zürs | 1300-2444 | 110 |
Mellau | Mellau | 700-1750 | 24 |
Muttersberg | Bludenz | 600-1400 | na |
Pfänder | Bregenz | 421-1064 | 6 |
Schetteregg | Egg im Bregenzerwald | 1100-1400 | na |
Schnepfau | Schnepfau, Bizau | 800-1600 | na |
Silvretta Nova | St. Gallenkirch, Gaschurn | 1000-2300 | 110 |
Sonnenkopf | Klösterle am Arlberg | 1000-2300 | 39 |
Sonntag | Sonntag | 900-1750 | 8 |
Stuben-Langen | Stuben am Arlberg, Langen am Arlberg | 1409-2529 | 25 |
Wald am Arlberg | Wald am Arlberg, Innerwald | 1030-2280 | na |
Warth-Schröcken | Schröcken, Warth | 1500-2050 | 66 |
Back to "activities"
Further Reading
Skiing in Austria: Main Article
Introduction to Skiing Areas in the Austrian Alps
Hit the Glaciers: Summer Skiing